Trail Conditions
Current Trail Conditions
| Trail Name | Trail Boundary | Current Condition | Notes |
|---|---|---|---|
| C-4 | From East Eden To Gowanda | Fair | |
| S-44-B | Fox Ave. To Wagner Rd. | Fair | |
| S-49 | C-4 / S-49 junction New Oregon Sign Board To Uncle Franks | Fair | |
| S-44 | C-4 / S-44 junction (Ed Gabels) To Boston Club At Mortons Corners | Fair | |
| S-40-B | Collins Center Trail | Fair | |
| C-4 | Gowanda To South Dayton | Fair | |
| C-1-B | From C-4 To Forestville Trail | Fair | |
| S-11-B | Bartlett Hill Rd. Trail | Fair |
-
Temporarily ClosedTrail is closed, waiting for more snow. Check back soon (unless it's summer)
-
LimitedTrails are passable for marginal riding;some trails may not have sufficient snow or you may encounter water holes. Some trails may be CLOSED.
-
FairTrails are in adequate shape for satisfactory riding. Some trails may not be groomed.
-
GoodTrails are groomed with very good snow cover. Riding should prove to be a very favorable experience.
-
ExcellentTrails are exceptionally well groomed with ideal snow cover. Enjoy your ride !!